Cheapest petrol in Hemel Hempstead today: unleaded from 142.8p and diesel from 184.9p a litre, across 11 forecourts within 8 miles. Updated every morning...
Hemel Hempstead petrol prices today: the cheapest unleaded within 8 miles of Hemel Hempstead is 142.8p a litre at AppleGreen, Ashley Green Road, Chesham; the cheapest diesel is 184.9p at TESCO, Jarman Way Hemel Hempstead. Across the 11 stations reporting, unleaded averages 159.1p and diesel 191.6p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 19 November 2026 at 05:57.
Cheapest unleaded (E10) near Hemel Hempstead
| Forecourt | Unleaded | From Hemel Hempstead |
|---|---|---|
| AppleGreen Ashley Green Road, Chesham, HP5 3PG | 142.8p | 6.7 mi |
| TESCO Jarman Way Hemel Hempstead, HP2 4JS | 149.9p | 0.5 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 153.9p | 6.3 mi |
| TESCO 239-241 Lower High St Watford, WD17 2BD | 153.9p | 7.5 mi |
| Asda Odhams Industrial Estate, St Albans Road, Watford, WD24 7RT | 159.7p | 5.6 mi |
| Asda Redbourn Road, Hemel Hempstead, HP2 7BA | 159.9p | 1.4 mi |
| Asda Warners End Road, Hemel Hempstead, HP1 3QF | 161.9p | 1.8 mi |
| Asda London Road, Berkhamsted, HP4 2NB | 164.9p | 4.4 mi |
| ESSO LOWER LUTON ROAD, BATFORD, HARPENDEN, AL5 5AL | 165.9p | 6.8 mi |
| Asda North Orbital Road, St Albans, WD25 7LW | 166.9p | 4.7 mi |
| Asda London Road, St Albans, AL1 1LP | 169.9p | 5.0 mi |
Cheapest diesel (B7) near Hemel Hempstead
| Forecourt | Diesel | From Hemel Hempstead |
|---|---|---|
| TESCO Jarman Way Hemel Hempstead, HP2 4JS | 184.9p | 0.5 mi |
| Esso ST ALBANS ROAD, WATFORD, HERTFORDSHIRE, WD24 4AE, WD24 4AE | 186.9p | 6.3 mi |
| TESCO 239-241 Lower High St Watford, WD17 2BD | 186.9p | 7.5 mi |
| Asda Odhams Industrial Estate, St Albans Road, Watford, WD24 7RT | 187.7p | 5.6 mi |
| Asda North Orbital Road, St Albans, WD25 7LW | 191.9p | 4.7 mi |
| Asda Redbourn Road, Hemel Hempstead, HP2 7BA | 193.9p | 1.4 mi |
| Asda Warners End Road, Hemel Hempstead, HP1 3QF | 194.9p | 1.8 mi |
| Asda London Road, Berkhamsted, HP4 2NB | 194.9p | 4.4 mi |
| ESSO LOWER LUTON ROAD, BATFORD, HARPENDEN, AL5 5AL | 194.9p | 6.8 mi |
| Asda London Road, St Albans, AL1 1LP | 198.9p | 5.0 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Hemel Hempstead; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Hemel Hempstead roadworks and travel and Hemel Hempstead weather.
Have your say