Boxmoor weather today: rain, 9°C by day and 4°C overnight, with a 100% chance of rain and winds up to 6 mph. Seven-day forecast, updated every morning.
Boxmoor weather today: Rain, 9°C by day and 4°C overnight, with a 100% chance of rain and winds up to 6 mph. Over the next seven days temperatures range from -1°C to 11°C, with Tuesday the wettest day in the outlook. Forecast checked 19 November 2026 at 05:35; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ☀️ Sunny | 5°C | 33% | 5 mph |
| 06:00 | ☀️ Sunny | 5°C | 14% | 4 mph |
| 07:00 | ☀️ Sunny | 4°C | 7% | 4 mph |
| 08:00 | ⛅ Partly cloudy | 5°C | 7% | 4 mph |
| 09:00 | 🌤️ Mostly sunny | 6°C | 8% | 3 mph |
| 10:00 | 🌤️ Mostly sunny | 7°C | 7% | 5 mph |
| 11:00 | ☀️ Sunny | 8°C | 8% | 6 mph |
| 12:00 | ☀️ Sunny | 8°C | 8% | 5 mph |
| 13:00 | 🌤️ Mostly sunny | 9°C | 8% | 5 mph |
| 14:00 | ⛅ Partly cloudy | 9°C | 9% | 4 mph |
| 15:00 | ⛅ Partly cloudy | 9°C | 10% | 3 mph |
| 16:00 | 🌤️ Mostly sunny | 7°C | 12% | 3 mph |
Boxmoor seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 19 Nov | 🌧️ Rain | 9° / 4° | 100% · 6.3 mm | 6 mph | 07:27 / 16:06 |
| Tomorrow 20 Nov | 🌦️ Light drizzle | 8° / 5° | 6% · 0.3 mm | 10 mph | 07:29 / 16:05 |
| Saturday 21 Nov | ☁️ Overcast | 6° / -1° | 2% · 0.0 mm | 8 mph | 07:30 / 16:04 |
| Sunday 22 Nov | ☁️ Overcast | 8° / 3° | 27% · 0.0 mm | 12 mph | 07:32 / 16:03 |
| Monday 23 Nov | 🌦️ Drizzle | 7° / 0° | 14% · 2.8 mm | 10 mph | 07:34 / 16:02 |
| Tuesday 24 Nov | 🌦️ Light rain | 11° / 7° | 24% · 10.4 mm | 14 mph | 07:35 / 16:01 |
| Wednesday 25 Nov | 🌦️ Drizzle | 9° / 7° | 44% · 3.1 mm | 14 mph | 07:37 / 16:00 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Boxmoor (51.746, -0.485). Temperatures in °C, wind in mph.
Have your say